
Surpass® Bond Strength
Direct Restoration: Shear Bond Strength Comparison
| Dentin (*) | Enamel (*) | |
|---|---|---|
| Surpass® | 62.7 (4.0) | 50.1 (3.7) |
| All Bond® 2 | 47.4 (4.2) | 43.2 (7.7) |
| Scotchbond® Multipurpose | 53.8 (4.8) | 42.5 (8.3) |
| Optibond® FL | 42.7 (7.1) | 45.0 (8.0) |
(*) Dentin and enamel bonded to Z100® hybrid composite
(**) All values reported in MPa's

Indirect Restoration: Shear Bond Strength Comparison
| Dentin (Self-Cure Core Material (*)) | |
|---|---|
| Surpass® | 35.6 (4.1) |
| All Bond® 2 | 19.4 (4.3) |
| Scotchbond® Multipurpose | 32.4 (2.4) |
| Optibond® FL | 26.8 (4.2) |
(*) The self-cure core material used was Core Paste from DenMat.
(**) All values reported in MPa’s

