
Anchor® Specifications
| Properties | Typical Values |
|---|---|
| Mixing Time | N/A Automix |
| Working Time | 1:30 |
| Setting Time (37° C, no light) | 3:45 |
| Recommended Curing Time (Light curing) | 40 seconds |
| Depth of cure (40 second light cure) | > 4mm |
| Flexural (Transverse) Strength | > 150 Mpa |
| Radio-Opacity | > 200% of Al Plate |
| Barcol Hardness | 75 |
| Linear Shrinkage | < 0.8% |
| Shelf Life | 2 Years from Date of Manufacture |
| Recommended Storage | < 27° C, 81° F |
